SampleName	Marker	Allele1	Allele2
Case1_POI2#01	AMEL	X	Y
Case1_POI2#01	D3S1358	14	15
Case1_POI2#01	D1S1656	16	18.3
Case1_POI2#01	D2S441	11	11
Case1_POI2#01	D10S1248	15	16
Case1_POI2#01	D13S317	11	12
Case1_POI2#01	Penta E	7	7
Case1_POI2#01	D16S539	11	13
Case1_POI2#01	D18S51	13	16
Case1_POI2#01	D2S1338	17	18
Case1_POI2#01	CSF1PO	11	11
Case1_POI2#01	Penta D	10	10
Case1_POI2#01	TH01	7	9.3
Case1_POI2#01	vWA	16	18
Case1_POI2#01	D21S11	27	30
Case1_POI2#01	D7S820	8	11
Case1_POI2#01	D5S818	11	12
Case1_POI2#01	TPOX	8	11
Case1_POI2#01	D8S1179	13	13
Case1_POI2#01	D12S391	21	24
Case1_POI2#01	D19S433	14	14
Case1_POI2#01	SE33	15	28.2
Case1_POI2#01	D22S1045	11	16
Case1_POI2#01	DYS391	10	
Case1_POI2#01	FGA	21	23
Case1_POI2#01	DYS576	18	
Case1_POI2#01	DYS570	17	
